Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.3 19.3 4/1/12 0.4 30/1/12 270 0 0.00 1 26 5/1/12 SSO 1019 30
2 4.2 15.1 6/2/12 -3.0 5/2/12 83 0 0.00 0 14 4/2/12 E 1013 27
---------------------------------------------------------------------------------------
TOT 8.4 19.3 4/1/12 -3.0 5/2/12 353 0 0.00 1 26 5/1/12 SSO 1018 30
HEAT BASE: 18.0
COOL BASE: 25.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.2 7.7 14:54 3.6 2:50 12 0 0.00 0 6 21:43 E 1007 40
2 3.3 5.4 14:27 1.1 22:56 15 0 0.00 0 9 11:40 E 1007 45
3 2.9 8.4 14:57 -1.9 8:30 15 0 0.00 0 9 13:41 ESE 1012 18
4 3.2 9.4 15:07 -1.0 4:24 15 0 0.00 2 14 7:02 E 1017 14
5 3.0 8.0 10:55 -3.0 4:35 15 0 0.00 0 9 7:18 E 1018 23
6 6.7 15.1 13:23 -1.1 7:05 11 0 0.00 1 14 13:05 E 1015 23
7 5.6 6.3 0:07 5.3 0:20 1 0 0.00 0 9 0:45 E 1014 13
---------------------------------------------------------------------------------------
TOT 4.2 15.1 6/2/12 -3.0 5/2/12 83 0 0.00 0 14 4/2/12 E 1013 27
HEAT BASE: 18.0
COOL BASE: 25.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:29 1/1/12 0 6:44 1/1/12 202 Wind Speed 26 20:36 5/1/12 0 0:00 1/1/12 1 Wind Gust 26 20:36 5/1/12 0 0:00 1/1/12 3 In Humidity 55 20:02 17/1/12 0 17:12 29/1/12 41 Humidity 73 8:28 2/2/12 10 13:03 4/1/12 30 In Temp 23.3 12:14 1/1/12 -17.8 17:12 29/1/12 16.5 Out Temp 19.3 14:36 4/1/12 -3.0 4:35 5/2/12 8.4 Raw Barometer 1031 7:45 19/1/12 0 17:12 29/1/12 1018 Total Rain 0.00 13:04 29/1/12 0.00 0:00 1/1/12 148.65 Ch 1 Temp 10.8 16:33 29/1/12 0.0 0:00 1/1/12 2.3 Ch 1 Humidity 39 17:12 29/1/12 0 0:00 1/1/12 9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 22:34 1/2/12 0 20:58 1/2/12 90 Wind Speed 14 7:02 4/2/12 0 0:00 1/2/12 0 Wind Gust 14 7:02 4/2/12 0 0:00 1/2/12 3 In Humidity 49 17:52 2/2/12 26 12:30 4/2/12 36 Humidity 73 8:28 2/2/12 12 12:06 6/2/12 27 In Temp 19.1 17:25 6/2/12 9.8 7:47 4/2/12 13.4 Out Temp 15.1 13:23 6/2/12 -3.0 4:35 5/2/12 4.2 Raw Barometer 1021 21:01 4/2/12 1004 16:30 1/2/12 1013 Total Rain 0.00 0:00 1/2/12 0.00 0:00 1/2/12 0.00 Ch 1 Temp 10.3 0:00 1/2/12 10.3 0:00 1/2/12 10.3 Ch 1 Humidity 39 0:00 1/2/12 39 0:00 1/2/12 39
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:42 10 0:58 315 Wind Speed 9 0:45 0 0:00 0 Wind Gust 9 0:45 0 0:00 4 In Humidity 28 0:00 28 0:00 28 Humidity 13 0:00 13 0:00 13 In Temp 14.3 0:00 13.8 1:07 14.0 Out Temp 6.3 0:07 5.2 1:15 5.5 Raw Barometer 1014 0:00 1014 0:00 1014 Total Rain 0.00 0:00 0.00 0:00 0.00 Ch 1 Temp 10.3 0:00 10.3 0:00 10.3 Ch 1 Humidity 39 0:00 39 0:00 39
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm °C °C °C % % %
1/1/2012 225 357 0 0 10 0 2 10 0 44 48 37 34 52 13 19.1 23.3 16.1 11.9 18.2 7.6 1018 1020 1016 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
2/1/2012 90 357 0 4 21 0 8 21 0 40 48 33 27 65 11 18.8 22.6 16.3 12.2 17.9 6.0 1016 1022 1013 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
3/1/2012 90 357 0 0 9 0 2 12 0 36 41 34 22 41 11 18.2 22.3 15.4 9.7 16.4 5.1 1024 1025 1021 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
4/1/2012 90 357 0 0 13 0 2 13 0 42 54 34 26 44 10 18.0 21.7 15.2 11.1 19.3 4.8 1023 1024 1020 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
5/1/2012 90 357 0 2 26 0 6 26 0 46 54 37 20 38 11 16.8 17.8 15.8 11.7 17.3 6.7 1016 1024 1009 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
6/1/2012 90 357 0 2 21 0 8 21 0 44 46 41 21 48 12 17.9 20.9 16.5 13.5 17.9 7.0 1015 1021 1009 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
7/1/2012 202 353 9 0 11 0 2 11 0 38 44 32 24 38 12 18.0 22.6 14.9 8.8 14.9 3.7 1022 1024 1020 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
8/1/2012 202 353 0 0 10 0 2 10 0 38 42 34 31 47 12 18.0 22.8 14.9 8.4 15.1 3.6 1020 1022 1018 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
9/1/2012 202 357 4 1 9 0 2 9 0 40 43 34 34 48 12 17.8 21.9 15.0 8.7 15.3 4.3 1022 1026 1019 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
10/1/2012 202 357 0 1 14 0 3 14 0 44 51 39 34 56 12 17.6 21.7 14.7 8.8 15.0 4.7 1025 1026 1023 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
11/1/2012 202 357 0 0 9 0 1 9 0 45 50 40 38 57 14 16.5 19.4 14.5 8.4 15.8 4.6 1026 1028 1024 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0
12/1/2012 202 357 2 1 13 0 2 13 0 43 46 37 43 66 14 16.8 20.6 14.4 8.2 15.6 3.6 1025 1027 1023 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
13/1/2012 202 353 0 0 9 0 2 9 0 39 46 33 29 56 12 16.9 21.3 14.1 6.8 15.1 1.9 1020 1024 1016 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
14/1/2012 112 357 0 0 6 0 1 6 0 38 42 35 29 41 15 15.4 18.8 13.4 6.4 13.2 0.9 1015 1016 1013 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
15/1/2012 225 350 0 0 10 0 2 10 0 41 46 36 31 49 12 16.0 19.5 14.2 8.1 13.9 5.0 1012 1014 1010 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
16/1/2012 90 357 0 0 12 0 5 12 0 45 47 42 31 49 14 15.3 16.8 14.2 9.2 14.0 5.9 1010 1015 1008 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
17/1/2012 90 357 0 0 12 0 5 12 0 46 55 38 26 42 11 16.2 19.8 14.5 11.0 17.1 7.3 1021 1025 1015 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
18/1/2012 202 341 4 0 9 0 1 9 0 42 53 34 30 42 12 16.9 21.2 13.9 7.9 14.5 3.4 1027 1030 1025 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
19/1/2012 202 342 4 1 13 0 3 13 0 42 50 34 30 42 12 16.9 20.8 13.7 8.4 15.5 2.2 1029 1031 1026 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
20/1/2012 158 357 0 0 10 0 2 10 0 44 49 36 29 43 11 17.9 22.1 14.9 10.8 17.7 5.7 1023 1026 1021 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
21/1/2012 202 357 14 0 10 0 2 10 0 39 44 33 22 39 10 18.5 22.6 15.9 10.9 18.0 6.0 1020 1022 1018 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
22/1/2012 202 344 5 0 10 0 1 10 0 39 43 35 32 52 11 18.4 22.6 15.2 10.0 17.4 4.7 1016 1018 1013 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
23/1/2012 158 357 10 0 9 0 1 9 0 42 45 37 31 51 10 18.5 22.3 15.4 10.6 18.0 5.0 1012 1014 1011 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
24/1/2012 202 338 28 0 10 0 2 10 0 42 45 37 30 45 11 18.5 22.6 15.5 9.5 16.1 5.3 1016 1018 1014 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
25/1/2012 202 353 0 1 10 0 3 10 0 43 48 36 32 54 12 18.0 21.6 15.2 9.5 15.4 4.6 1015 1018 1012 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
26/1/2012 202 348 12 0 9 0 1 9 0 42 48 35 38 70 12 17.5 21.3 14.9 8.7 15.3 3.6 1012 1014 1011 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
27/1/2012 0 353 50 0 0 0 0 0 0 48 52 45 51 69 28 16.3 16.8 16.0 9.7 11.3 8.6 1016 1018 1014 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
28/1/2012 0 323 0 0 0 0 0 0 0 49 51 48 43 62 29 15.5 16.0 14.7 8.8 11.6 5.1 1017 1019 1014 192.00 192.00 192.00 0.0 0.0 0.0 0 0 0
29/1/2012 90 357 0 0 10 0 2 10 0 41 49 0 33 50 12 15.3 19.4 -17.8 5.7 14.1 1.0 1013 1014 0 130.91 0.00 0.00 3.1 10.8 0.0 12 39 0
30/1/2012 202 349 20 1 13 0 2 13 0 36 41 34 16 31 12 15.9 19.9 12.7 6.4 13.4 0.4 1016 1017 1013 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
31/1/2012 158 357 0 1 14 0 3 14 0 36 36 35 16 22 13 14.5 15.3 13.1 6.9 12.7 1.7 1012 1017 1008 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
1/2/2012 90 357 0 0 6 0 0 6 0 41 47 36 40 56 18 14.0 14.4 13.6 6.2 7.7 3.6 1007 1012 1004 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
2/2/2012 90 357 0 0 9 0 1 9 0 46 49 41 45 73 18 12.9 13.8 12.2 3.3 5.4 1.1 1007 1010 1005 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
3/2/2012 112 357 0 0 9 0 3 9 0 38 47 32 18 32 13 13.4 16.5 10.6 2.9 8.4 -1.9 1012 1016 1010 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
4/2/2012 90 357 0 2 14 0 7 14 0 29 33 26 14 15 13 13.4 17.4 9.8 3.2 9.4 -1.0 1017 1021 1016 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
5/2/2012 90 357 0 0 9 0 2 9 0 31 36 28 23 40 13 11.9 14.0 10.7 3.0 8.0 -3.0 1018 1021 1014 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
6/2/2012 90 357 0 1 14 0 5 14 0 33 37 28 23 43 12 14.5 19.1 10.0 6.7 15.1 -1.1 1015 1018 1012 0.00 0.00 0.00 10.3 10.3 10.3 39 39 39
Today's Data File
7/2/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1
° km/hr km/hr % % °C °C hPa mm °C %
0:00 88 0 0 28 13 14.3 6.2 1014 0.00 10.3 39
0:20 187 0 0 28 13 14.2 5.4 1014 0.00 10.3 39
0:40 178 0 6 28 13 14.0 5.3 1014 0.00 10.3 39
1:00 235 0 9 28 13 13.9 5.5 1014 0.00 10.3 39
1:20 260 0 8 28 13 13.8 5.2 1014 0.00 10.3 39
Yesterday's Data File
6/2/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1
° km/hr km/hr % % °C °C hPa mm °C %
0:00 48 0 0 36 32 11.6 1.6 1018 0.00 10.3 39
0:20 32 0 0 36 32 11.6 1.4 1018 0.00 10.3 39
0:40 32 0 0 36 33 11.6 0.9 1018 0.00 10.3 39
1:00 32 0 0 36 34 11.5 0.5 1018 0.00 10.3 39
1:20 32 0 0 36 35 11.4 0.6 1017 0.00 10.3 39
1:40 32 0 0 36 35 11.2 0.5 1017 0.00 10.3 39
2:00 33 0 0 36 35 11.2 0.3 1017 0.00 10.3 39
2:20 33 0 0 36 37 11.1 0.0 1017 0.00 10.3 39
2:40 33 0 0 36 39 11.0 -0.3 1017 0.00 10.3 39
3:00 33 0 0 37 40 10.9 -0.5 1017 0.00 10.3 39
3:20 33 0 0 37 41 10.9 -0.4 1017 0.00 10.3 39
3:40 33 0 0 37 41 10.8 -0.6 1017 0.00 10.3 39
4:00 33 0 0 37 41 10.7 -0.6 1017 0.00 10.3 39
4:20 33 0 0 37 42 10.7 -0.6 1016 0.00 10.3 39
4:40 34 0 0 37 42 10.6 -0.1 1016 0.00 10.3 39
5:00 34 0 0 37 42 10.5 0.2 1016 0.00 10.3 39
5:20 265 0 5 37 41 10.5 0.9 1016 0.00 10.3 39
5:40 85 0 0 37 31 10.5 2.2 1016 0.00 10.3 39
6:00 74 0 5 37 32 10.4 0.2 1016 0.00 10.3 39
6:20 80 0 0 37 34 10.3 -0.6 1016 0.00 10.3 39
6:40 80 0 0 37 36 10.2 -0.8 1016 0.00 10.3 39
7:00 80 0 0 37 38 10.1 -1.0 1016 0.00 10.3 39
7:20 70 0 0 37 39 10.1 -1.0 1016 0.00 10.3 39
7:40 71 0 0 37 39 10.0 -0.9 1016 0.00 10.3 39
8:00 68 0 0 37 39 10.0 -0.7 1016 0.00 10.3 39
8:20 91 0 0 37 38 10.1 -1.0 1016 0.00 10.3 39
8:40 91 0 0 37 38 10.8 0.0 1016 0.00 10.3 39
9:00 80 0 0 37 30 11.8 2.3 1016 0.00 10.3 39
9:20 91 0 0 36 18 13.0 4.8 1016 0.00 10.3 39
9:40 69 0 4 35 15 14.0 6.6 1016 0.00 10.3 39
10:00 25 0 0 35 14 15.0 8.7 1016 0.00 10.3 39
10:20 192 0 0 35 14 15.9 10.0 1016 0.00 10.3 39
10:40 103 0 8 34 14 16.6 10.2 1016 0.00 10.3 39
11:00 77 0 9 34 14 17.2 10.9 1016 0.00 10.3 39
11:20 197 4 12 33 13 17.7 11.2 1016 0.00 10.3 39
11:40 143 4 9 33 13 17.9 11.5 1016 0.00 10.3 39
12:00 131 6 9 33 13 18.2 12.2 1016 0.00 10.3 39
12:20 158 0 11 33 12 18.3 13.4 1015 0.00 10.3 39
12:40 76 4 7 32 12 18.5 14.0 1015 0.00 10.3 39
13:00 86 4 9 32 12 18.6 14.5 1014 0.00 10.3 39
13:20 56 8 14 32 12 18.6 14.9 1014 0.00 10.3 39
13:40 126 5 9 31 12 18.4 14.9 1014 0.00 10.3 39
14:00 158 0 13 31 12 18.3 14.5 1014 0.00 10.3 39
14:20 327 5 12 30 12 18.2 13.7 1013 0.00 10.3 39
14:40 80 6 9 30 12 18.1 14.0 1013 0.00 10.3 39
15:00 23 9 12 30 12 18.0 14.0 1013 0.00 10.3 39
15:20 353 0 10 30 12 17.9 14.6 1012 0.00 10.3 39
15:40 284 0 9 30 12 17.9 14.4 1012 0.00 10.3 39
16:00 125 0 10 30 12 17.8 14.3 1012 0.00 10.3 39
16:20 30 4 10 30 12 18.1 14.3 1012 0.00 10.3 39
16:40 63 6 10 30 12 18.1 13.7 1012 0.00 10.3 39
17:00 277 9 10 30 12 18.8 13.5 1012 0.00 10.3 39
17:20 70 4 10 29 13 19.0 12.4 1012 0.00 10.3 39
17:40 99 6 9 30 13 18.8 12.0 1012 0.00 10.3 39
18:00 109 0 9 29 13 18.0 11.7 1012 0.00 10.3 39
18:20 263 0 6 29 13 17.4 11.2 1012 0.00 10.3 39
18:40 316 0 9 29 14 17.0 10.5 1012 0.00 10.3 39
19:00 297 0 6 29 14 16.6 9.9 1013 0.00 10.3 39
19:20 229 0 9 29 14 16.3 9.8 1013 0.00 10.3 39
19:40 277 4 10 29 14 16.1 9.4 1013 0.00 10.3 39
20:00 94 0 9 29 14 15.9 9.3 1013 0.00 10.3 39
20:20 178 0 9 29 14 15.7 9.1 1013 0.00 10.3 39
20:40 218 0 4 28 14 15.6 8.4 1013 0.00 10.3 39
21:00 247 0 6 28 14 15.4 8.2 1013 0.00 10.3 39
21:20 127 0 6 28 15 15.2 7.7 1013 0.00 10.3 39
21:40 0 0 0 28 15 15.1 7.4 1013 0.00 10.3 39
22:00 340 0 0 28 15 15.0 7.3 1013 0.00 10.3 39
22:20 278 0 5 29 15 14.9 7.5 1013 0.00 10.3 39
22:40 109 0 9 29 15 14.9 7.9 1013 0.00 10.3 39
23:00 258 0 4 29 15 14.7 7.6 1013 0.00 10.3 39
23:20 104 0 5 28 15 14.6 6.8 1014 0.00 10.3 39
23:40 273 0 0 28 13 14.5 6.2 1014 0.00 10.3 39
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet