Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 17.8 20/1/10 -1.9 10/1/10 301 0 66.00 1 22 2/1/10 E 1007 40
2 9.2 20.2 23/2/10 -1.9 12/2/10 247 0 51.00 1 22 5/2/10 E 1001 31
3 10.4 20.9 30/3/10 -1.7 10/3/10 238 0 57.00 1 23 1/3/10 S 1011 33
4 14.3 25.6 28/4/10 5.4 5/4/10 126 0 6.00 1 14 1/4/10 S 1012 27
5 16.1 28.4 31/5/10 6.6 5/5/10 90 1 98.00 1 19 11/5/10 SSE 1008 38
6 21.3 31.8 28/6/10 12.7 17/6/10 13 10 49.00 1 17 28/6/10 OSO 1008 28
7 25.6 33.5 11/7/10 17.3 24/7/10 0 46 0.00 1 18 12/7/10 OSO 1011 24
---------------------------------------------------------------------------------------
TOT 14.8 33.5 11/7/10 -1.9 10/1/10 1015 57358.00 1 23 1/3/10 SSE 1008 32
HEAT BASE: 18.0
COOL BASE: 25.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.0 30.2 12:56 17.7 6:19 0 1 0.00 2 12 13:35 SSE 1011 18
2 24.2 30.6 14:45 17.9 6:42 0 2 0.00 1 12 15:21 SE 1010 26
3 24.5 29.5 15:04 19.0 3:46 0 1 0.00 1 10 18:07 SSE 1012 22
4 25.5 31.0 15:33 20.7 4:01 0 2 0.00 1 13 13:04 SSE 1014 20
5 25.8 32.0 11:46 20.0 4:56 0 2 0.00 1 12 13:21 SSE 1014 21
6 25.1 30.0 15:51 20.2 6:57 0 2 0.00 1 12 16:18 SE 1014 30
7 25.0 30.0 13:35 20.3 5:03 0 2 0.00 2 15 12:12 OSO 1013 29
8 25.6 30.6 16:06 20.5 6:44 0 2 0.00 1 14 12:17 SSE 1014 34
9 25.7 31.4 16:24 20.9 6:01 0 2 0.00 1 12 15:38 SE 1013 26
10 25.2 29.4 15:00 21.8 23:50 0 1 0.00 1 13 14:20 SE 1014 36
11 26.3 33.5 13:27 19.1 6:13 0 3 0.00 1 13 13:06 SE 1012 21
12 27.0 32.6 12:14 21.5 4:56 0 3 0.00 1 18 15:54 SSE 1009 15
13 26.4 32.0 14:34 21.2 6:17 0 2 0.00 1 12 17:13 SSE 1007 24
14 26.0 31.2 13:54 21.6 5:20 0 2 0.00 2 13 15:34 SSE 1004 27
15 26.0 30.5 15:01 21.4 23:48 0 2 0.00 1 15 13:58 OSO 1009 23
16 25.4 30.8 14:28 19.8 6:15 0 2 0.00 1 13 16:21 OSO 1010 23
17 27.1 32.2 14:59 22.1 6:21 0 3 0.00 2 13 13:40 OSO 1013 26
18 26.2 31.5 12:11 20.9 6:57 0 2 0.00 2 16 12:00 OSO 1015 23
19 26.3 31.2 13:04 21.3 6:07 0 2 0.00 2 13 15:23 OSO 1012 27
20 26.4 31.5 12:30 21.2 6:37 0 2 0.00 1 14 14:35 OSO 1008 27
21 26.3 31.0 15:12 21.5 6:10 0 2 0.00 1 13 15:50 SE 1005 28
22 24.8 27.6 15:25 23.3 1:49 0 0 0.00 1 12 14:25 E 1007 26
23 25.0 30.6 15:02 21.4 6:07 0 1 0.00 2 14 13:59 OSO 1013 25
24 24.2 29.2 16:41 17.3 7:16 0 1 0.00 2 14 17:47 OSO 1015 12
25 24.7 30.0 16:26 19.7 6:56 0 1 0.00 1 12 16:28 E 1011 21
---------------------------------------------------------------------------------------
TOT 25.6 33.5 11/7/10 17.3 24/7/10 0 46 0.00 1 18 12/7/10 OSO 1011 24
HEAT BASE: 18.0
COOL BASE: 25.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:05 1/1/10 0 0:08 1/1/10 158 Wind Speed 23 15:42 1/3/10 0 0:01 1/1/10 1 Wind Gust 23 15:42 1/3/10 0 0:40 1/1/10 3 In Humidity 74 10:22 17/2/10 26 15:36 11/2/10 51 Humidity 96 11:39 19/1/10 6 10:32 31/5/10 32 In Temp 30.8 16:33 12/7/10 8.5 8:55 15/2/10 19.1 Out Temp 33.5 13:27 11/7/10 -1.9 7:49 10/1/10 14.8 Raw Barometer 1026 22:18 17/3/10 501 4:34 7/2/10 1008 Total Rain 327.00 5:10 15/6/10 -31.00 17:55 4/1/10 201.52 Ch 1 Temp 36.7 16:57 11/7/10 0.6 7:48 10/1/10 16.6 Ch 1 Humidity 98 21:45 18/1/10 15 18:26 20/6/10 62
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 14:45 1/7/10 0 10:31 1/7/10 248 Wind Speed 18 15:54 12/7/10 0 0:00 1/7/10 1 Wind Gust 18 15:54 12/7/10 0 0:00 1/7/10 4 In Humidity 68 4:20 8/7/10 38 17:27 24/7/10 57 Humidity 82 7:11 8/7/10 6 10:59 2/7/10 24 In Temp 30.8 16:33 12/7/10 24.5 6:22 1/7/10 27.9 Out Temp 33.5 13:27 11/7/10 17.3 7:16 24/7/10 25.6 Raw Barometer 1017 0:34 24/7/10 1003 18:32 14/7/10 1011 Total Rain 327.00 0:00 1/7/10 327.00 0:00 1/7/10 327.00 Ch 1 Temp 36.7 16:57 11/7/10 20.9 7:01 24/7/10 27.9 Ch 1 Humidity 80 5:14 8/7/10 25 16:02 24/7/10 58
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 9:43 0 8:30 158 Wind Speed 13 17:07 0 0:00 1 Wind Gust 13 17:07 0 0:00 5 In Humidity 60 5:13 40 16:14 53 Humidity 41 4:25 7 9:19 20 In Temp 28.6 11:40 25.5 7:16 27.0 Out Temp 30.0 16:26 19.7 6:56 24.9 Raw Barometer 1013 0:00 1008 15:48 1010 Total Rain 327.00 0:00 327.00 0:00 327.00 Ch 1 Temp 33.9 16:33 22.8 6:48 27.1 Ch 1 Humidity 68 4:17 29 16:28 52
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm °C °C °C % % %
1/1/2010 90 357 0 4 19 0 12 19 0 42 50 38 13 14 12 15.3 17.0 14.1 11.0 13.8 8.7 997 1006 990 431.00 431.00 431.00 11.5 13.7 9.6 47 55 41
2/1/2010 90 357 0 2 22 0 7 22 0 43 47 39 19 47 12 14.8 18.0 13.1 10.0 14.5 6.9 1011 1016 1005 431.00 431.00 431.00 10.8 13.8 9.3 54 72 42
3/1/2010 180 357 0 0 9 0 1 9 0 50 63 44 41 60 17 16.4 19.9 13.8 10.3 15.7 5.9 1012 1016 1008 431.00 431.00 431.00 11.3 16.2 8.0 72 83 60
4/1/2010 112 353 7 0 6 0 0 6 0 63 71 60 49 83 27 15.0 16.1 14.5 9.7 12.0 6.9 1005 1008 999 324.35 10.00 0.00 10.9 12.5 9.1 79 91 71
5/1/2010 0 353 18 0 0 0 0 0 0 71 71 70 89 93 83 14.1 14.5 13.7 9.8 10.9 6.9 995 999 994 15.78 21.00 10.00 10.7 11.7 9.3 94 97 90
6/1/2010 90 357 0 2 16 0 6 16 0 50 71 37 23 87 13 15.0 19.1 12.2 7.5 12.1 3.8 999 1001 997 21.00 21.00 21.00 8.7 12.2 6.3 59 91 38
7/1/2010 90 357 0 1 17 0 4 17 0 48 53 45 45 74 18 12.7 14.0 11.8 5.1 6.1 3.8 995 1001 989 24.71 33.00 21.00 6.6 7.4 5.7 70 84 57
8/1/2010 68 357 0 0 9 0 2 9 0 52 54 50 53 75 16 11.5 11.8 10.7 4.1 5.8 1.8 992 997 988 37.24 39.00 33.00 5.7 6.9 4.3 79 86 65
9/1/2010 90 357 0 2 16 0 7 16 0 42 50 37 15 20 13 10.4 12.4 9.5 3.1 7.1 1.0 999 1005 996 39.00 39.00 39.00 4.3 7.5 2.7 48 66 39
10/1/2010 202 357 0 0 10 0 2 10 0 37 40 35 19 37 14 12.5 17.7 9.1 2.9 8.6 -1.9 1008 1010 1005 39.00 39.00 39.00 4.1 9.0 0.6 49 55 40
11/1/2010 158 357 0 0 10 0 2 10 0 39 41 36 25 48 14 12.6 15.7 10.8 4.1 9.9 0.9 1010 1014 1008 39.00 39.00 39.00 5.4 9.8 3.5 54 63 43
12/1/2010 68 357 4 0 8 0 1 8 0 43 51 40 42 83 14 11.3 12.4 9.9 4.8 9.8 -0.3 1008 1014 999 40.15 47.00 39.00 5.7 9.5 1.9 67 90 55
13/1/2010 90 357 0 1 21 0 6 21 0 45 53 37 25 84 11 14.2 18.9 10.8 10.3 16.2 6.1 1003 1006 998 47.00 47.00 47.00 10.2 14.4 7.1 61 91 42
14/1/2010 90 357 0 3 21 0 6 21 0 51 57 45 50 91 14 13.6 14.6 12.9 10.2 13.0 7.9 994 1002 990 49.51 50.00 47.00 10.6 12.8 8.8 77 95 58
15/1/2010 158 357 0 0 10 0 2 13 0 45 51 37 21 49 11 15.7 20.9 12.3 10.4 17.4 4.3 1012 1018 1001 50.00 50.00 50.00 10.9 16.1 7.6 59 73 43
16/1/2010 180 357 3 1 10 0 2 10 0 46 50 42 34 49 12 15.0 17.6 13.3 9.3 15.1 4.3 1015 1018 1013 50.00 50.00 50.00 10.4 15.2 7.2 67 77 51
17/1/2010 0 357 64 0 0 0 0 0 0 56 61 50 59 81 36 14.6 15.0 14.3 10.9 12.2 9.5 1017 1020 1014 50.46 51.00 50.00 11.6 12.5 10.7 86 94 75
18/1/2010 180 357 22 0 8 0 1 8 0 63 66 61 81 89 56 14.3 14.6 14.1 10.8 12.8 9.8 1018 1020 1017 51.94 54.00 51.00 11.6 13.3 10.7 95 98 92
20/1/2010 90 357 0 1 14 0 3 14 0 58 66 47 57 96 11 16.5 19.9 14.0 11.6 17.8 7.0 1011 1014 1009 55.00 55.00 55.00 12.3 17.2 9.0 84 98 52
21/1/2010 180 345 0 0 12 0 1 12 0 49 57 40 39 77 12 17.0 21.3 14.1 9.1 15.3 4.3 1015 1017 1013 55.00 55.00 55.00 10.5 15.6 6.8 72 88 49
22/1/2010 180 357 0 0 10 0 1 10 0 46 49 39 38 62 12 16.9 21.1 13.7 8.7 15.3 4.2 1015 1016 1013 55.00 55.00 55.00 10.0 15.7 6.6 72 80 53
23/1/2010 68 357 0 0 7 0 1 7 0 50 53 48 45 74 18 14.9 15.9 13.9 9.0 13.2 5.5 1015 1016 1014 55.00 55.00 55.00 10.2 13.3 7.6 78 84 69
24/1/2010 225 357 0 0 9 0 1 9 0 53 58 50 35 68 12 14.8 15.9 14.1 11.2 14.9 9.4 1015 1018 1014 55.00 55.00 55.00 12.0 15.1 10.4 74 86 59
25/1/2010 292 357 0 0 8 0 0 8 0 60 61 58 77 85 53 14.0 14.9 12.9 8.5 10.1 5.2 1017 1018 1016 60.44 66.00 55.00 9.9 11.4 7.5 90 93 83
26/1/2010 90 357 0 0 10 0 2 10 0 48 58 40 31 59 12 15.0 19.9 11.9 7.5 14.8 3.0 1016 1018 1013 66.00 66.00 66.00 8.8 14.3 5.5 67 85 49
27/1/2010 68 357 0 0 9 0 2 9 0 44 47 40 28 58 13 14.0 16.5 12.3 6.0 12.2 1.9 1015 1016 1012 66.00 66.00 66.00 7.2 11.2 4.6 62 73 49
28/1/2010 180 336 11 0 9 0 2 9 0 40 45 35 28 48 13 14.3 18.1 11.0 4.8 11.7 -0.8 1010 1016 1003 66.00 66.00 66.00 6.4 11.8 1.9 57 65 45
29/1/2010 90 357 0 0 13 0 2 13 0 44 47 41 34 57 14 13.7 15.8 11.8 7.0 13.1 1.6 997 1003 992 66.00 66.00 66.00 7.9 12.9 3.7 68 75 58
30/1/2010 90 357 0 4 18 0 11 18 0 40 46 34 14 20 12 15.7 20.2 12.4 10.4 15.2 7.6 995 998 992 66.00 66.00 66.00 10.7 14.9 8.3 52 63 37
31/1/2010 90 357 0 1 13 0 6 13 0 42 47 39 23 54 13 14.9 16.8 13.6 8.5 11.9 4.6 1001 1006 997 66.00 66.00 66.00 9.6 13.7 6.9 59 73 48
1/2/2010 180 357 0 1 14 0 3 14 0 42 48 36 38 70 13 15.1 19.1 12.3 6.4 11.4 2.0 1012 1019 1005 66.99 67.00 66.00 8.0 13.0 4.5 63 77 45
2/2/2010 202 357 0 1 13 0 3 13 0 40 43 36 28 49 12 14.7 18.5 12.5 6.9 13.2 3.0 1019 1021 1017 67.00 67.00 67.00 8.3 14.0 5.3 60 69 40
3/2/2010 202 357 0 1 13 0 3 13 0 42 47 37 36 71 12 15.3 19.3 12.1 7.3 14.0 1.9 1015 1017 1012 67.00 67.00 67.00 8.6 15.0 4.0 67 80 51
4/2/2010 0 357 0 0 0 0 0 0 0 51 57 47 62 86 32 14.1 14.8 13.8 8.7 10.6 6.0 1009 1012 1006 69.89 76.00 67.00 9.8 11.1 7.9 83 94 74
5/2/2010 135 357 0 1 22 0 6 22 0 49 62 37 41 88 11 16.8 20.7 14.1 12.8 17.4 9.2 1008 1012 1005 76.00 76.00 76.00 13.2 17.5 10.5 69 94 44
6/2/2010 90 357 0 3 21 0 8 21 0 39 44 34 13 14 10 18.0 21.9 15.1 13.0 18.2 8.9 1010 1013 1008 76.00 76.00 76.00 13.5 18.6 10.2 49 58 39
7/2/2010 202 357 0 1 13 0 3 13 0 38 44 34 23 51 11 18.1 21.6 15.2 10.5 16.3 4.9 1008 1009 501 76.00 76.00 76.00 11.9 17.2 8.0 54 69 44
8/2/2010 270 357 0 0 6 0 0 6 0 48 54 44 59 85 37 15.4 16.9 14.5 8.8 11.4 6.4 998 1005 990 78.81 87.00 76.00 10.3 11.9 8.9 77 87 68
9/2/2010 90 357 0 0 11 0 1 11 0 53 55 48 63 88 14 13.9 14.5 12.9 7.9 9.8 5.0 992 995 988 90.28 93.00 87.00 9.5 12.6 7.3 81 89 62
10/2/2010 90 357 0 1 15 0 5 15 0 40 49 34 17 40 12 14.8 18.9 11.5 6.9 13.2 1.6 997 998 995 93.00 93.00 93.00 8.3 13.9 4.3 51 69 37
11/2/2010 90 357 0 2 17 0 9 17 0 33 37 26 14 17 13 14.2 18.1 11.5 4.5 9.4 1.6 997 1001 996 93.00 93.00 93.00 6.0 11.2 3.3 35 48 27
12/2/2010 202 357 0 2 16 0 5 16 0 32 35 30 15 17 13 13.0 16.3 10.4 3.6 9.4 -1.9 1004 1006 1001 93.00 93.00 93.00 5.4 10.8 1.1 37 44 31
13/2/2010 202 353 0 1 11 0 2 11 0 36 39 35 20 38 14 12.8 15.6 10.7 4.5 10.3 0.3 1005 1006 1004 93.00 93.00 93.00 6.2 11.5 2.7 49 61 43
14/2/2010 180 353 14 1 12 0 2 12 0 38 41 36 23 44 14 12.3 14.4 10.8 3.9 8.8 0.1 1005 1006 1003 93.00 93.00 93.00 6.0 11.1 2.9 50 65 41
15/2/2010 90 357 0 0 14 0 3 14 0 43 51 38 32 59 15 10.5 11.7 8.5 3.7 6.8 -0.8 999 1004 994 93.22 95.00 93.00 5.5 8.9 2.2 58 75 50
16/2/2010 90 357 0 1 18 0 5 18 0 56 61 50 36 57 15 12.0 13.4 10.8 9.4 13.4 6.1 990 994 987 96.04 98.00 95.00 10.1 13.7 7.0 74 86 67
17/2/2010 180 340 15 0 12 0 2 12 0 64 74 57 62 93 19 13.5 15.4 12.4 10.8 14.7 8.6 988 992 986 98.15 99.00 98.00 11.8 15.4 10.1 86 92 73
18/2/2010 202 357 0 0 12 0 3 12 0 56 64 45 30 70 11 15.6 19.9 12.7 11.2 16.5 6.4 994 997 986 99.19 103.00 99.00 12.1 17.1 8.4 77 90 62
19/2/2010 90 357 0 1 13 0 4 13 0 53 58 47 28 55 12 15.0 17.1 13.7 11.0 15.9 8.1 988 997 983 113.04 114.00 103.00 11.9 16.1 9.3 72 88 52
20/2/2010 90 357 0 2 15 0 6 15 0 42 51 35 16 36 12 16.3 20.1 12.6 9.3 15.2 3.5 1001 1005 997 114.00 114.00 114.00 10.5 16.4 6.1 51 69 36
21/2/2010 315 357 0 0 6 0 0 6 0 43 51 37 34 77 13 14.2 15.3 13.2 7.3 12.5 2.6 1000 1005 995 115.03 117.00 114.00 9.2 13.5 5.9 63 83 46
22/2/2010 225 353 0 0 10 0 1 10 0 52 55 48 56 94 14 14.5 16.4 12.8 9.0 14.2 4.1 995 996 993 117.00 117.00 117.00 10.5 14.0 6.8 81 87 71
23/2/2010 90 357 0 1 14 0 4 14 0 49 55 43 18 61 10 16.2 19.5 13.9 13.6 20.2 7.7 998 1000 996 117.00 117.00 117.00 14.2 19.9 9.8 62 84 44
24/2/2010 90 357 0 2 22 0 6 22 0 41 48 34 12 14 10 18.3 21.8 15.1 14.3 19.4 8.8 1003 1006 1000 117.00 117.00 117.00 15.0 20.2 11.2 47 63 32
25/2/2010 180 357 0 2 18 0 5 18 0 44 49 39 17 34 11 17.0 18.0 15.7 12.5 17.5 7.5 1001 1005 997 117.00 117.00 117.00 13.7 17.8 10.3 58 68 48
26/2/2010 90 357 0 2 14 0 6 14 0 41 50 33 13 29 10 18.6 22.1 15.3 14.2 18.9 8.4 1004 1008 999 117.00 117.00 117.00 14.9 19.7 11.1 46 66 33
27/2/2010 338 357 4 0 6 0 0 6 0 45 52 38 26 45 14 16.3 17.6 15.7 11.0 14.2 7.9 1001 1008 993 117.00 117.00 117.00 12.4 15.1 10.4 64 78 48
28/2/2010 90 357 0 1 18 0 6 18 0 49 54 39 19 49 10 17.3 19.2 15.9 13.9 18.1 7.6 999 1006 992 117.00 117.00 117.00 15.0 19.0 10.6 55 81 37
1/3/2010 90 357 0 2 23 0 5 23 0 45 53 36 20 39 10 18.1 21.7 14.9 12.4 19.2 6.8 1008 1014 1004 117.00 117.00 117.00 13.9 20.4 9.9 53 71 34
2/3/2010 90 357 0 1 13 0 4 13 0 42 44 37 14 28 11 17.7 20.3 15.4 12.1 17.5 5.8 1014 1016 1009 117.00 117.00 117.00 13.7 18.9 9.2 49 58 44
3/3/2010 90 357 0 1 14 0 6 14 0 48 53 44 35 69 13 15.3 17.0 14.4 9.6 11.8 8.3 1001 1009 999 124.69 134.00 117.00 11.0 13.3 9.7 68 86 50
4/3/2010 180 357 0 1 11 0 2 11 0 50 54 44 47 91 11 16.1 19.4 13.7 10.6 16.1 5.7 1004 1009 1002 134.00 134.00 134.00 12.2 18.7 8.1 73 86 54
5/3/2010 202 357 1 0 11 0 2 11 0 46 48 44 16 31 12 15.6 17.2 14.4 10.3 14.4 7.3 1012 1015 1009 134.00 134.00 134.00 12.1 17.5 9.0 58 68 52
6/3/2010 90 357 0 1 13 0 4 13 0 41 50 34 15 31 12 16.1 18.9 13.7 9.0 14.0 3.8 1012 1015 1009 134.00 134.00 134.00 11.3 17.0 7.1 43 66 33
7/3/2010 180 357 0 0 8 0 1 8 0 51 54 49 26 58 14 14.4 15.4 13.7 7.4 10.9 4.3 1007 1009 1005 134.28 138.00 134.00 9.5 13.1 7.0 59 76 51
8/3/2010 90 357 0 1 13 0 5 13 0 50 53 49 52 67 21 11.9 13.7 10.7 3.0 6.0 1.1 1000 1005 996 150.92 161.00 138.00 5.0 8.1 3.2 76 79 68
9/3/2010 112 357 0 1 14 0 4 14 0 42 49 35 18 35 13 13.4 17.5 9.9 6.3 12.0 0.6 1000 1004 996 161.00 161.00 161.00 7.9 17.5 2.7 54 73 35
10/3/2010 68 357 0 1 13 0 4 13 0 37 43 34 17 38 13 14.0 16.8 11.3 4.5 9.6 -1.7 1006 1008 1003 161.00 161.00 161.00 7.0 14.3 1.8 44 65 32
11/3/2010 180 357 0 1 13 0 3 13 0 36 38 34 16 25 13 13.6 16.6 10.5 4.4 10.7 -1.5 1009 1011 1007 161.00 161.00 161.00 6.7 16.1 1.3 44 52 35
12/3/2010 68 357 0 0 6 0 1 6 0 39 44 37 22 39 14 13.2 17.6 11.2 4.5 8.3 0.7 1012 1016 1010 161.00 161.00 161.00 6.3 10.5 3.3 56 69 49
13/3/2010 202 353 0 1 11 0 2 11 0 41 46 36 25 49 12 14.6 17.8 11.5 6.9 13.9 1.2 1017 1019 1016 161.00 161.00 161.00 9.1 20.5 3.6 56 73 36
14/3/2010 202 357 0 2 13 0 4 13 0 38 41 34 20 36 12 15.8 19.1 12.5 8.4 15.5 2.2 1018 1020 1017 161.00 161.00 161.00 10.6 22.5 4.6 49 58 33
15/3/2010 180 357 0 1 12 0 3 12 0 39 42 35 18 39 12 15.9 18.9 12.9 8.1 14.2 1.3 1020 1022 1018 161.00 161.00 161.00 10.7 19.2 4.6 49 62 38
16/3/2010 180 357 0 2 18 0 5 18 0 42 46 39 27 44 12 16.2 19.2 13.2 9.4 15.0 3.5 1022 1023 1020 161.00 161.00 161.00 11.4 20.8 5.8 60 72 42
17/3/2010 180 357 8 2 13 0 4 13 0 45 48 42 37 76 12 16.4 19.4 13.7 9.5 15.6 3.6 1024 1026 1023 161.00 161.00 161.00 12.0 22.8 6.5 66 77 42
18/3/2010 180 346 0 1 12 0 3 12 0 48 51 45 37 69 12 16.4 19.0 14.1 10.2 15.4 4.7 1023 1026 1019 161.00 161.00 161.00 12.1 18.7 7.7 70 79 54
19/3/2010 180 357 0 1 10 0 3 10 0 51 55 48 46 85 16 16.3 18.9 14.4 10.8 16.5 6.3 1020 1021 1017 161.00 161.00 161.00 12.5 18.8 8.8 77 85 63
20/3/2010 180 345 6 1 13 0 3 13 0 56 59 53 49 86 14 16.6 19.0 14.7 12.5 16.8 8.3 1016 1018 1014 161.00 161.00 161.00 13.9 18.9 10.1 81 89 69
21/3/2010 45 357 0 0 10 0 1 10 0 59 63 57 39 85 13 16.8 17.4 16.3 13.8 17.3 11.3 1015 1016 1013 161.32 164.00 161.00 14.8 17.3 12.9 81 94 71
22/3/2010 158 303 38 0 9 0 1 9 0 64 67 62 77 94 37 16.8 18.3 16.0 13.6 16.5 12.3 1015 1017 1014 168.67 173.00 164.00 14.6 18.3 13.3 93 98 85
23/3/2010 180 326 66 1 12 0 3 12 0 65 67 62 67 95 27 16.8 18.5 15.8 13.4 16.6 11.0 1014 1016 1011 173.00 173.00 173.00 14.8 19.5 12.4 89 98 70
24/3/2010 180 357 0 0 10 0 3 10 0 65 66 62 56 77 29 16.5 17.3 15.9 13.3 15.2 12.2 1009 1011 1006 173.00 173.00 173.00 14.8 17.7 13.4 84 93 73
25/3/2010 180 346 7 0 15 0 3 15 0 68 69 66 65 81 32 16.3 17.2 15.7 13.7 15.8 12.0 1007 1008 1006 173.00 173.00 173.00 14.8 17.1 13.4 89 94 78
26/3/2010 90 357 0 2 18 0 6 18 0 53 71 38 27 83 10 18.5 22.0 15.5 15.1 20.1 9.3 1011 1013 1007 173.00 173.00 173.00 16.7 24.6 13.0 57 96 29
27/3/2010 90 357 0 3 18 0 8 18 0 40 47 34 12 16 10 19.2 22.4 16.1 15.2 20.5 8.8 1014 1016 1011 173.00 173.00 173.00 16.9 24.3 11.8 38 52 24
28/3/2010 202 357 0 1 10 0 3 10 0 42 49 37 20 55 10 19.4 21.8 17.0 13.9 19.4 8.8 1015 1017 1012 173.00 173.00 173.00 16.3 21.6 12.4 47 66 35
29/3/2010 180 357 14 1 9 0 3 9 0 52 56 49 45 84 19 17.7 18.8 16.4 12.0 16.1 8.3 1006 1012 1001 173.00 173.00 173.00 14.0 18.4 10.8 71 78 64
30/3/2010 90 357 0 2 18 0 8 18 0 46 57 36 27 84 10 18.4 21.7 15.5 14.5 20.9 8.6 1001 1007 997 173.72 174.00 173.00 16.2 24.1 11.1 53 82 26
31/3/2010 202 357 0 3 19 0 6 19 0 40 44 35 14 37 10 18.3 20.7 16.4 13.0 18.8 8.8 1008 1009 1006 174.00 174.00 174.00 15.5 21.6 11.8 42 57 32
1/4/2010 180 357 0 2 14 0 6 14 0 41 46 36 17 39 11 17.6 19.8 15.7 12.5 17.0 8.6 1010 1015 1006 174.00 174.00 174.00 14.8 20.8 11.0 46 61 33
2/4/2010 202 340 1 2 14 0 5 14 0 45 49 41 30 66 11 17.7 20.3 15.2 11.8 17.7 5.9 1013 1015 1010 174.00 174.00 174.00 14.4 21.0 9.2 57 71 36
3/4/2010 202 357 0 1 12 0 3 12 0 49 54 47 40 80 13 17.7 20.3 15.7 12.5 18.0 7.6 1009 1013 1006 174.00 174.00 174.00 15.1 21.7 10.7 66 77 49
4/4/2010 225 357 0 1 14 0 4 14 0 49 54 44 21 61 11 17.7 19.6 16.3 13.0 16.2 9.8 1013 1020 1008 176.79 178.00 174.00 15.6 21.3 11.7 57 77 39
5/4/2010 90 357 0 1 11 0 3 11 0 45 49 41 20 41 11 17.6 20.8 15.0 11.5 17.3 5.4 1022 1024 1020 178.00 178.00 178.00 14.3 21.1 8.8 52 68 42
6/4/2010 90 357 0 1 13 0 4 13 0 48 52 38 29 50 10 17.4 19.8 15.8 12.6 19.7 8.5 1016 1020 1012 178.00 178.00 178.00 15.1 22.1 10.9 59 73 34
7/4/2010 68 357 0 0 6 0 1 6 0 54 58 50 32 68 12 16.5 17.0 16.0 12.8 15.1 10.1 1012 1016 1010 178.07 179.00 178.00 14.2 15.7 12.1 71 85 61
8/4/2010 180 357 0 1 12 0 3 12 0 51 59 42 37 82 10 17.6 20.3 15.0 12.8 18.1 7.9 1017 1018 1015 179.00 179.00 179.00 14.8 22.9 10.3 64 84 40
9/4/2010 158 357 9 0 9 0 2 9 0 46 51 40 19 36 10 18.3 21.0 16.4 14.4 20.2 10.3 1019 1021 1017 179.00 179.00 179.00 16.8 24.0 12.8 52 68 34
10/4/2010 202 357 0 1 12 0 4 12 0 42 46 36 14 27 9 19.0 22.0 16.2 14.6 21.1 8.0 1017 1020 1013 179.00 179.00 179.00 17.2 25.1 11.5 42 56 28
11/4/2010 180 357 0 2 13 0 5 13 0 39 44 36 15 28 9 19.5 22.4 16.6 14.9 22.3 8.3 1006 1013 1002 179.00 179.00 179.00 17.6 25.4 11.7 40 50 27
12/4/2010 90 357 0 1 10 0 3 10 0 47 51 43 29 51 12 17.6 19.1 16.3 12.1 15.0 9.4 1004 1006 1003 179.23 180.00 179.00 14.3 16.7 11.5 59 74 44
13/4/2010 158 357 0 0 9 0 2 9 0 49 53 44 32 55 12 16.4 17.4 15.5 11.2 14.9 8.7 1007 1010 1006 180.00 180.00 180.00 13.2 17.5 10.8 64 78 48
14/4/2010 135 357 0 0 7 0 1 7 0 48 51 46 24 40 12 15.9 16.8 15.1 11.4 15.6 7.8 1007 1009 1006 180.00 180.00 180.00 13.2 17.3 10.9 62 75 47
15/4/2010 158 357 0 0 10 0 2 10 0 48 50 45 21 42 10 16.1 17.7 14.4 12.1 18.3 7.2 1007 1008 1006 180.00 180.00 180.00 13.6 18.6 9.7 59 70 45
16/4/2010 202 357 0 0 8 0 1 8 0 46 48 42 14 29 10 16.1 17.3 15.5 12.7 18.0 8.6 1009 1011 1007 180.00 180.00 180.00 14.6 21.2 12.3 51 60 36
17/4/2010 158 341 0 0 8 0 2 8 0 46 48 44 14 22 10 16.3 17.9 14.7 12.8 19.2 8.2 1010 1011 1009 180.00 180.00 180.00 14.4 19.9 11.2 52 59 43
