Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.4 22.2 6/1/08 0.6 1/1/08 1689 0 17.00 1 23 12/1/08 SSE 1017 53
2 11.0 19.9 29/2/08 3.1 1/2/08 1566 0 13.00 1 21 4/2/08 SSE 1021 55
3 12.3 23.3 11/3/08 -0.2 6/3/08 1612 0 8.00 2 27 22/3/08 E 1007 36
4 14.7 24.0 1/4/08 7.0 13/4/08 1508 0 22.00 2 23 8/4/08 S 1007 39
5 17.1 26.1 20/5/08 10.0 1/5/08 1486 0163.00 1 21 20/5/08 S 1006 46
6 21.0 31.5 21/6/08 13.3 7/6/08 1275 0 25.00 2 21 4/6/08 S 1010 41
7 24.0 32.8 31/7/08 15.1 13/7/08 1253 0 34.00 2 18 4/7/08 S 1010 38
8 25.1 32.2 12/8/08 18.4 16/8/08 767 0 0.00 2 19 8/8/08 S 1008 33
---------------------------------------------------------------------------------------
TOT 16.5 32.8 31/7/08 -0.2 6/3/0811156 0282.00 1 27 22/3/08 S 1011 43
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.4 30.1 13:38 21.2 5:41 35 0 0.00 2 14 11:39 ENE 1011 36
2 25.7 31.0 14:09 20.4 6:28 39 0 0.00 3 18 14:02 S 1014 25
3 25.9 30.1 15:55 21.3 4:55 39 0 0.00 3 15 18:18 S 1013 38
4 26.3 31.2 14:03 21.0 6:48 39 0 0.00 3 17 11:59 S 1010 43
5 26.4 30.9 14:15 21.7 5:15 39 0 0.00 2 14 16:17 S 1010 39
6 26.8 31.9 13:40 21.0 6:05 38 0 0.00 2 15 18:16 S 1007 26
7 25.6 31.0 14:34 21.2 5:13 39 0 0.00 0 12 14:23 S 1004 36
8 26.1 31.2 15:12 21.7 7:03 39 0 0.00 3 19 16:02 S 1008 29
9 24.5 28.6 14:33 20.2 6:08 41 0 0.00 2 14 14:26 SSE 1010 19
10 25.6 29.9 13:07 20.9 7:03 37 0 0.00 2 15 17:38 OSO 1007 36
11 26.5 29.7 14:22 24.0 3:29 37 0 0.00 3 15 9:43 S 1002 38
12 27.7 32.2 16:00 22.8 7:04 36 0 0.00 2 16 15:27 S 999 36
13 24.4 28.1 15:00 21.6 7:12 40 0 0.00 1 13 14:06 S 1008 25
14 23.4 26.3 15:44 20.1 7:25 40 0 0.00 1 11 12:43 ENE 1009 24
15 23.8 29.5 15:52 19.0 7:28 39 0 0.00 3 18 13:17 E 1008 16
16 22.8 27.4 13:03 18.4 7:21 41 0 0.00 2 18 11:52 OSO 1006 23
17 23.4 28.5 13:48 19.0 5:36 39 0 0.00 1 13 14:37 S 1006 36
18 24.3 29.3 15:53 19.9 5:59 41 0 0.00 1 17 15:58 SSE 1009 45
19 24.6 29.3 14:32 20.3 6:20 39 0 0.00 1 13 15:37 S 1008 43
20 22.7 26.6 15:40 20.1 6:22 30 0 0.00 1 13 15:53 OSO 1012 43
---------------------------------------------------------------------------------------
TOT 25.1 32.2 12/8/08 18.4 16/8/08 767 0 0.00 2 19 8/8/08 S 1008 33
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:40 2/1/08 0 23:46 1/1/08 180 Wind Speed 27 0:42 22/3/08 0 0:00 1/1/08 1 Wind Gust 27 0:42 22/3/08 0 0:00 1/1/08 4 In Humidity 80 9:19 22/5/08 29 15:56 6/3/08 56 Humidity 98 23:13 2/1/08 6 14:09 15/8/08 43 In Temp 31.3 15:32 6/8/08 11.1 7:56 4/1/08 20.2 Out Temp 32.8 14:37 31/7/08 -0.2 6:12 6/3/08 16.5 Raw Barometer 1032 9:49 17/2/08 757 5:36 10/2/08 1011 Total Rain 282.00 19:35 24/7/08 0.00 0:00 1/1/08 126.77 Ch 1 Temp 36.5 17:44 31/7/08 0.0 18:41 7/7/08 16.9 Ch 1 Humidity 98 21:25 2/1/08 0 18:41 7/7/08 72
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:44 1/8/08 0 10:52 1/8/08 180 Wind Speed 19 16:02 8/8/08 0 0:00 1/8/08 2 Wind Gust 19 16:02 8/8/08 0 0:00 1/8/08 5 In Humidity 71 2:48 12/8/08 31 16:33 15/8/08 58 Humidity 83 7:24 4/8/08 6 14:09 15/8/08 33 In Temp 31.3 15:32 6/8/08 25.0 7:10 15/8/08 28.0 Out Temp 32.2 16:00 12/8/08 18.4 7:21 16/8/08 25.1 Raw Barometer 1015 22:11 2/8/08 998 3:13 12/8/08 1008 Total Rain 282.00 0:00 1/8/08 282.00 0:00 1/8/08 282.00 Ch 1 Temp 36.0 16:55 6/8/08 20.7 7:54 15/8/08 27.5 Ch 1 Humidity 92 1:59 12/8/08 16 18:10 15/8/08 65
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 10:11 0 16:20 248 Wind Speed 13 15:53 0 0:00 1 Wind Gust 13 15:53 0 0:00 3 In Humidity 66 1:14 59 16:27 64 Humidity 66 13:35 20 15:31 43 In Temp 27.3 0:00 25.9 13:04 26.5 Out Temp 26.6 15:40 20.1 6:22 22.8 Raw Barometer 1014 11:59 1010 0:00 1012 Total Rain 282.00 0:00 282.00 0:00 282.00 Ch 1 Temp 30.7 16:37 22.9 6:22 25.1 Ch 1 Humidity 88 12:49 48 16:31 74
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
1/1/2008 180 353 0 1 13 0 2 13 0 42 45 37 45 63 26 14.5 18.9 11.4 6.1 14.8 0.6 1014.72 1019.04 1012.04 273.00 273.00 273.00
2/1/2008 158 357 0 0 10 0 1 10 0 44 50 38 55 98 29 13.7 17.1 11.7 7.0 13.4 2.3 1006.72 1012.04 1001.04 273.88 277.00 273.00
3/1/2008 270 357 2 0 6 0 0 6 0 54 58 50 95 98 77 12.5 13.4 11.9 6.8 9.8 3.0 994.85 1001.04 990.04 281.88 289.00 277.00
4/1/2008 270 345 10 0 6 0 0 6 0 56 59 51 71 98 30 12.7 15.3 11.1 7.9 15.6 3.0 1001.43 1009.00 993.04 235.17 16.00 0.00
5/1/2008 202 345 0 0 10 0 2 10 0 54 57 49 54 75 28 13.4 16.3 12.0 9.9 15.1 5.6 1013 1015 1009 16.00 16.00 16.00
6/1/2008 135 357 0 0 13 0 1 13 0 55 59 49 46 64 24 15.9 20.0 13.4 14.3 22.2 9.8 1015 1018 1012 16.00 16.00 16.00
7/1/2008 158 357 0 0 6 0 1 6 0 57 60 51 59 86 31 16.3 19.6 14.5 12.3 18.5 8.2 1019 1021 1018 16.00 16.00 16.00
8/1/2008 135 334 28 0 7 0 1 7 0 58 61 52 64 82 30 16.1 18.9 15.1 12.2 16.6 10.2 1019 1021 1017 16.00 16.00 16.00
9/1/2008 158 353 45 0 10 0 1 10 0 60 63 53 71 89 35 16.3 19.2 14.7 11.8 16.7 8.1 1016 1018 1015 16.00 16.00 16.00
10/1/2008 158 291 102 0 6 0 0 6 0 67 70 63 87 94 69 15.7 16.2 15.3 12.4 14.9 10.9 1017 1018 1015 16.58 17.00 16.00
11/1/2008 202 357 0 2 20 0 6 20 0 68 70 58 70 98 26 15.7 17.9 14.7 12.7 16.0 10.4 1009 1015 1002 17.00 17.00 17.00
12/1/2008 90 357 0 3 23 0 11 23 0 48 58 40 28 36 24 15.9 20.1 13.2 10.6 14.6 7.9 1011 1014 1005 17.00 17.00 17.00
13/1/2008 202 357 0 1 12 0 2 12 0 46 50 38 45 74 25 15.8 19.1 13.4 8.7 14.9 4.0 1012 1014 1009 17.00 17.00 17.00
14/1/2008 158 357 0 0 9 0 1 9 0 52 54 50 52 73 35 13.9 14.6 13.3 8.3 13.8 4.9 1009 1012 1007 17.00 17.00 17.00
15/1/2008 180 357 3 1 13 0 3 13 0 51 54 44 55 83 25 14.5 18.7 12.0 8.6 15.8 3.2 1011 1014 1006 17.00 17.00 17.00
16/1/2008 90 357 0 2 21 0 8 21 0 51 55 47 36 61 22 14.4 17.0 13.6 11.4 16.6 6.6 1004 1010 1001 17.00 17.00 17.00
17/1/2008 90 357 0 1 21 0 6 21 0 45 47 39 25 31 18 15.8 19.8 13.3 13.1 17.9 8.9 1014 1016 1009 17.00 17.00 17.00
18/1/2008 135 357 0 1 13 0 3 13 0 48 54 42 43 83 23 17.7 21.8 14.9 14.0 20.2 9.8 1020 1025 1014 17.00 17.00 17.00
19/1/2008 158 316 16 0 9 0 1 9 0 52 56 45 59 82 27 18.1 21.9 15.2 12.7 18.7 8.8 1025 1027 1024 17.00 17.00 17.00
20/1/2008 158 353 0 0 9 0 1 9 0 52 56 45 64 88 32 17.6 21.3 15.0 10.5 16.6 6.3 1024 1026 1023 17.00 17.00 17.00
21/1/2008 180 357 0 1 14 0 2 14 0 51 55 45 61 93 34 16.7 19.9 14.5 9.2 14.9 4.4 1022 1024 1020 17.00 17.00 17.00
22/1/2008 158 357 0 0 9 0 1 9 0 48 50 43 39 55 23 16.1 19.8 13.7 9.8 18.5 4.5 1019 1021 1017 17.00 17.00 17.00
23/1/2008 158 357 1 0 10 0 2 10 0 50 55 43 54 83 24 16.9 20.7 14.2 11.2 17.7 6.7 1022 1025 1020 17.00 17.00 17.00
24/1/2008 158 313 0 0 10 0 2 10 0 54 57 48 65 85 34 16.8 19.6 15.1 11.0 15.6 7.8 1025 1028 1024 17.00 17.00 17.00
25/1/2008 158 343 0 0 9 0 1 9 0 52 57 45 56 88 25 17.0 20.5 14.3 10.7 17.4 6.1 1028 1029 1027 17.00 17.00 17.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm °C °C °C % % %
26/1/2008 158 357 0 0 13 0 2 13 0 50 54 44 51 82 26 17.0 20.5 14.6 10.3 16.5 6.3 1029 1030 1028 17.00 17.00 17.00 11.6 18.3 8.2 74 89 50
27/1/2008 158 353 0 0 10 0 2 10 0 48 53 41 44 84 18 17.0 20.6 14.0 10.2 17.4 5.2 1028 1030 1026 17.00 17.00 17.00 11.7 18.8 7.0 67 90 38
28/1/2008 158 315 8 0 6 0 1 6 0 44 49 36 34 57 12 17.4 21.7 14.2 10.7 20.7 4.5 1023 1026 1021 17.00 17.00 17.00 12.8 22.0 7.0 54 73 33
29/1/2008 158 353 0 0 9 0 2 9 0 44 49 37 41 81 16 17.1 20.7 14.3 9.7 16.5 5.0 1021 1022 1020 17.00 17.00 17.00 11.3 18.3 7.1 62 93 36
30/1/2008 158 357 0 0 10 0 1 10 0 46 50 39 49 81 25 16.5 19.9 13.9 8.9 15.5 4.2 1022 1023 1020 17.00 17.00 17.00 10.0 17.0 5.7 73 98 46
31/1/2008 158 357 12 0 10 0 2 10 0 44 49 38 37 54 24 16.5 20.0 14.2 9.6 15.3 3.6 1020 1023 1018 17.00 17.00 17.00 11.0 17.0 5.9 63 86 44
1/2/2008 202 357 0 0 10 0 2 10 0 45 49 40 40 56 17 14.9 16.5 13.7 8.9 15.1 3.1 1013 1018 1009 17.00 17.00 17.00 9.7 15.7 4.4 67 85 38
2/2/2008 225 346 0 0 12 0 3 12 0 48 54 43 43 74 26 14.8 17.2 13.4 9.5 14.0 4.5 1012 1015 1008 17.00 17.00 17.00 10.5 15.1 6.0 72 94 48
3/2/2008 225 357 0 1 14 0 4 14 0 58 67 51 69 89 42 14.4 15.8 13.4 10.1 14.1 5.6 1012 1015 1007 17.49 18.00 17.00 10.6 14.6 6.8 93 97 76
4/2/2008 225 357 0 3 21 0 9 21 0 55 71 42 33 75 13 16.7 20.4 14.1 13.0 17.2 5.3 1009 1017 1004 18.90 19.00 18.00 14.0 19.5 7.8 60 98 34
5/2/2008 202 357 0 1 13 0 4 13 0 44 47 37 31 52 13 16.8 20.4 13.7 10.8 17.9 4.7 1019 1022 1017 19.00 19.00 19.00 12.1 19.6 5.6 56 73 34
6/2/2008 158 350 18 0 10 0 2 10 0 45 48 39 36 55 18 17.4 21.2 14.2 11.3 19.0 5.2 1025 1027 1022 19.00 19.00 19.00 12.8 20.4 7.3 61 76 41
7/2/2008 158 342 13 0 8 0 2 8 0 45 48 39 40 73 25 17.6 21.2 14.7 10.9 17.3 6.4 1026 1028 1025 19.00 19.00 19.00 12.4 19.1 8.5 64 84 47
8/2/2008 135 357 0 1 11 0 2 11 0 45 50 38 47 79 14 17.4 21.0 14.8 10.4 16.9 5.7 1026 1027 1024 19.00 19.00 19.00 12.0 18.7 7.9 69 95 35
9/2/2008 158 357 0 0 9 0 2 9 0 46 50 42 50 79 24 17.3 20.8 14.7 10.3 16.1 6.1 1025 1026 1024 19.00 19.00 19.00 11.7 18.0 8.0 73 87 43
10/2/2008 158 357 0 1 12 0 3 12 0 47 50 41 57 82 24 16.7 19.9 14.0 8.6 15.6 4.0 1024 1026 757 19.00 19.00 19.00 9.8 16.8 5.3 79 98 47
11/2/2008 112 357 0 1 11 0 3 11 0 47 50 42 46 80 19 15.8 18.4 14.3 9.7 15.2 6.0 1023 1025 1022 19.00 19.00 19.00 10.7 16.3 7.6 75 98 43
12/2/2008 112 357 0 1 13 0 5 13 0 44 48 38 32 49 17 15.5 18.6 13.6 10.2 15.7 6.7 1023 1025 1022 19.00 19.00 19.00 11.0 17.3 7.7 62 75 37
13/2/2008 90 357 0 2 17 0 4 17 0 46 48 42 38 50 25 15.3 18.1 13.5 9.7 14.9 5.8 1025 1026 1024 19.00 19.00 19.00 10.7 16.1 6.9 67 77 49
14/2/2008 112 357 0 1 13 0 5 13 0 48 50 44 42 73 28 15.6 18.5 13.8 10.9 15.1 7.5 1024 1026 1022 19.00 19.00 19.00 11.6 16.3 8.5 73 94 56
15/2/2008 135 357 0 0 11 0 3 11 0 48 51 43 42 75 25 16.3 19.1 14.3 10.9 15.2 7.2 1021 1022 1019 19.00 19.00 19.00 11.9 16.7 8.9 71 88 48
16/2/2008 112 357 0 0 15 0 3 15 0 49 52 44 57 82 27 16.0 18.7 13.7 9.4 15.1 4.6 1025 1029 1022 19.00 19.00 19.00 10.5 16.3 5.8 80 92 55
17/2/2008 112 357 0 1 12 0 4 12 0 50 53 46 45 81 24 15.4 17.7 14.3 10.8 15.7 6.9 1030 1032 1029 19.00 19.00 19.00 11.7 16.4 8.6 73 92 48
18/2/2008 45 357 0 0 9 0 2 9 0 56 61 50 63 84 40 14.3 14.7 14.0 10.0 12.2 7.8 1025 1029 1021 19.53 21.00 19.00 10.5 12.3 8.7 91 98 74
19/2/2008 45 357 0 0 6 0 1 6 0 63 65 61 74 88 52 14.2 14.5 14.0 11.0 12.8 9.9 1017 1021 1016 22.11 23.00 21.00 11.3 12.8 10.3 98 98 95
20/2/2008 22 353 0 0 9 0 1 9 0 67 69 65 72 88 42 14.5 15.1 14.2 12.1 14.9 9.8 1017 1021 1015 23.97 24.00 23.00 12.5 14.7 10.8 96 98 82
21/2/2008 202 337 23 1 13 0 3 13 0 65 68 59 67 87 34 15.6 18.2 14.2 12.0 16.7 8.8 1023 1025 1021 24.00 24.00 24.00 12.7 17.9 10.2 92 98 68
22/2/2008 135 332 1 0 12 0 2 12 0 59 66 48 59 90 23 17.0 20.2 14.2 12.4 18.8 7.5 1025 1026 1024 24.00 24.00 24.00 13.6 19.9 9.3 82 98 48
23/2/2008 180 324 28 0 10 0 2 10 0 59 63 51 67 90 26 17.3 20.5 14.8 11.3 17.9 6.7 1024 1026 1022 24.00 24.00 24.00 12.5 19.6 8.5 87 98 57
24/2/2008 90 357 0 0 12 0 3 12 0 61 63 57 67 98 32 15.8 17.4 14.7 10.7 16.0 5.0 1021 1022 1019 24.21 27.00 24.00 11.4 16.5 6.8 88 98 67
25/2/2008 45 357 0 0 6 0 0 6 0 67 70 63 80 93 57 15.7 16.2 15.3 12.8 15.1 11.2 1018 1020 1017 29.64 30.00 27.00 13.0 15.1 11.5 98 98 97
26/2/2008 180 342 14 1 12 0 2 12 0 69 70 65 73 95 35 16.3 18.4 15.1 13.3 18.0 10.1 1017 1018 1015 30.00 30.00 30.00 13.9 18.5 10.9 94 98 73
27/2/2008 180 357 0 0 9 0 2 9 0 67 70 59 76 96 36 16.8 19.6 15.1 12.0 17.2 8.3 1016 1017 1015 30.00 30.00 30.00 12.9 18.4 9.5 95 98 74
28/2/2008 202 339 19 0 6 0 0 6 0 69 70 67 81 98 55 15.6 15.9 15.2 11.6 14.2 8.1 1017 1020 1015 30.00 30.00 30.00 12.1 14.5 9.1 97 98 93
29/2/2008 180 357 0 1 13 0 3 13 0 66 71 60 61 85 27 17.2 20.1 15.1 14.1 19.9 10.0 1020 1021 1018 30.00 30.00 30.00 15.0 21.2 11.3 86 98 60
1/3/2008 158 357 0 1 17 0 3 17 0 61 68 51 51 95 14 17.9 20.8 15.4 14.2 21.8 7.8 1017 1020 1014 30.00 30.00 30.00 15.3 23.1 9.6 74 98 41
2/3/2008 180 357 0 2 18 0 5 18 0 54 61 47 38 66 17 18.6 21.2 15.7 13.9 20.0 7.7 1015 1017 1013 30.00 30.00 30.00 15.0 20.7 9.6 68 84 46
3/3/2008 180 357 0 1 11 0 4 11 0 59 65 53 63 89 36 17.6 20.1 16.0 12.3 16.4 6.8 1012 1014 1011 30.00 30.00 30.00 13.2 17.5 8.4 88 98 72
4/3/2008 90 357 0 4 26 0 11 26 0 47 66 36 23 79 11 17.8 20.3 15.5 12.1 16.6 7.0 1011 1013 1008 30.00 30.00 30.00 13.3 19.0 8.1 49 98 27
5/3/2008 90 357 0 4 20 0 11 20 0 35 39 33 14 16 12 16.3 19.0 13.8 8.5 13.1 4.8 1012 1015 1009 30.00 30.00 30.00 9.7 15.4 6.2 33 44 24
6/3/2008 90 357 0 2 14 0 4 14 0 34 37 29 15 29 10 16.0 19.2 12.8 8.3 18.8 -0.2 1012 1015 1006 30.00 30.00 30.00 9.9 20.0 2.2 30 56 4
7/3/2008 180 357 0 1 12 0 3 12 0 38 47 34 24 49 12 15.0 17.0 13.5 8.7 14.4 3.0 1006 1010 1004 30.00 30.00 30.00 9.7 15.1 4.4 52 81 35
8/3/2008 158 357 0 1 13 0 5 13 0 43 48 37 30 48 14 16.1 18.6 13.5 11.0 16.5 5.1 1007 1008 1005 30.00 30.00 30.00 12.0 17.5 6.7 61 81 38
9/3/2008 180 357 0 2 16 0 4 16 0 50 55 47 43 67 27 16.6 19.0 14.8 12.0 16.8 7.7 1005 1008 1002 30.21 31.00 30.00 12.7 17.6 9.0 79 96 63
10/3/2008 180 357 0 2 17 0 5 17 0 49 51 46 37 58 19 15.2 16.6 14.2 10.4 16.6 5.1 1002 1007 998 31.00 31.00 31.00 11.2 17.5 6.1 70 88 46
11/3/2008 90 357 0 3 19 0 10 19 0 44 50 39 17 30 11 18.1 21.2 14.7 17.6 23.3 11.3 1005 1011 1000 31.00 31.00 31.00 18.2 25.0 12.2 47 66 32
12/3/2008 180 353 0 0 10 0 1 10 0 47 50 37 39 65 9 18.8 21.5 17.3 14.8 21.1 11.3 1013 1016 1010 31.00 31.00 31.00 16.7 21.5 13.4 65 79 34
13/3/2008 180 357 0 1 12 0 3 12 0 51 57 42 51 80 17 19.0 21.6 16.8 13.1 19.3 8.7 1016 1017 1014 31.00 31.00 31.00 16.0 18.3 10.6 77 94 70
14/3/2008 202 357 4 2 15 0 5 15 0 56 61 52 69 88 36 17.6 19.6 15.8 11.5 16.5 6.4 1012 1014 1009 31.00 31.00 31.00 12.4 17.0 8.5 92 98 76
15/3/2008 158 339 7 1 12 0 3 12 0 62 65 57 65 86 35 17.2 18.6 16.1 13.0 16.8 9.0 1007 1011 1004 31.00 31.00 31.00 11.6 14.1 10.5 97 98 95
16/3/2008 180 357 0 3 20 0 8 20 0 51 64 37 42 89 9 17.5 20.6 15.1 13.8 21.8 7.0 1010 1012 1008 31.00 31.00 31.00 14.6 22.4 8.9 68 98 30
17/3/2008 158 357 0 1 13 0 4 13 0 47 53 39 33 69 13 17.7 20.2 15.5 12.6 18.4 7.3 1007 1010 1003 31.00 31.00 31.00 13.8 19.1 9.4 64 89 38
18/3/2008 180 357 0 1 13 0 3 13 0 51 57 44 53 79 18 17.5 19.8 15.2 11.6 17.5 5.9 1002 1004 999 31.00 31.00 31.00 12.6 18.4 7.8 80 93 50
19/3/2008 45 357 0 1 13 0 5 13 0 51 57 44 44 79 16 17.3 19.9 15.1 12.1 17.3 6.5 1005 1008 1003 31.00 31.00 31.00 12.8 18.4 8.2 76 94 45
20/3/2008 225 357 0 2 13 0 5 13 0 45 54 37 33 68 12 16.9 19.3 14.6 10.3 15.1 5.7 1010 1012 1008 31.00 31.00 31.00 11.3 16.9 6.7 65 98 33
21/3/2008 180 357 0 3 20 0 9 20 0 40 46 34 21 50 10 16.6 19.2 13.7 11.3 18.1 2.1 1002 1011 990 31.00 31.00 31.00 12.3 19.9 3.8 50 77 28
22/3/2008 90 357 0 3 27 0 11 27 0 41 45 34 18 37 10 16.4 18.0 15.3 13.6 18.5 9.0 988 990 984 31.00 31.00 31.00 14.1 19.0 9.6 51 75 32
23/3/2008 90 357 0 1 16 0 6 16 0 41 49 35 35 83 11 15.9 18.0 13.8 9.8 17.5 3.4 994 1000 990 33.72 34.00 31.00 10.6 18.4 4.1 55 98 7
24/3/2008 90 357 0 5 27 0 15 27 0 37 41 34 17 37 10 16.3 19.5 13.0 12.4 19.3 5.8 999 1003 995 34.00 34.00 34.00 13.1 20.4 6.6 48 72 29
25/3/2008 90 357 0 4 18 0 11 18 0 39 45 34 20 47 8 18.4 21.7 15.0 15.9 23.2 10.1 1003 1007 1001 34.00 34.00 34.00 16.6 24.7 11.7 51 77 25
26/3/2008 90 357 0 3 21 0 9 21 0 40 44 35 24 47 10 17.7 19.9 15.6 12.5 19.0 6.8 1002 1007 997 34.00 34.00 34.00 13.4 20.5 8.4 54 75 34
27/3/2008 90 357 0 3 22 0 10 22 0 40 48 36 24 48 14 15.2 16.3 14.0 11.1 16.0 8.2 1001 1003 998 34.00 34.00 34.00 11.7 17.2 8.7 58 86 43
28/3/2008 180 357 0 1 15 0 3 15 0 52 57 48 45 68 27 15.4 17.3 13.9 11.6 16.1 7.0 1009 1016 1002 34.00 34.00 34.00 12.3 16.8 8.7 79 88 65
29/3/2008 180 357 0 1 14 0 4 14 0 57 61 53 49 79 25 16.9 19.3 15.2 13.7 18.7 9.6 1016 1019 1014 34.00 34.00 34.00 14.4 18.9 11.2 83 95 65
30/3/2008 180 357 3 1 12 0 4 12 0 59 63 52 51 83 23 17.6 20.1 15.8 14.2 19.2 10.0 1010 1014 1006 34.21 38.00 34.00 14.7 20.1 10.5 85 98 57
31/3/2008 90 357 0 2 18 0 6 18 0 49 60 37 42 85 9 17.8 20.9 14.8 12.9 21.1 6.2 1011 1014 1009 38.00 38.00 38.00 13.8 22.7 7.2 69 98 31
1/4/2008 90 357 0 1 14 0 6 14 0 39 47 32 14 43 8 18.4 22.0 15.2 15.2 24.0 8.3 1016 1019 1014 38.00 38.00 38.00 15.9 26.2 10.2 42 72 7
2/4/2008 180 343 0 2 16 0 4 16 0 44 47 39 28 47 12 18.4 21.1 15.9 14.7 21.5 8.0 1018 1019 1015 38.00 38.00 38.00 15.6 22.2 9.7 59 79 38
3/4/2008 180 357 0 1 13 0 4 13 0 47 54 39 40 70 12 19.1 21.6 16.5 14.5 21.3 8.9 1015 1016 1012 38.00 38.00 38.00 15.4 21.8 10.4 70 94 37
4/4/2008 180 357 0 1 15 0 4 15 0 53 58 48 48 79 21 17.7 19.1 16.1 12.9 18.4 8.8 1015 1017 1015 38.00 38.00 38.00 13.7 19.3 10.0 81 98 54
5/4/2008 180 357 3 3 19 0 7 19 0 55 61 50 53 77 21 17.6 19.9 15.6 13.0 18.0 8.2 1010 1015 1005 38.00 38.00 38.00 13.9 19.0 9.7 89 98 51
6/4/2008 180 357 0 1 14 0 5 14 0 56 63 46 42 60 12 18.6 21.0 16.7 15.5 19.4 11.9 999 1005 996 38.00 38.00 38.00 16.0 19.7 13.2 82 98 39
7/4/2008 68 357 0 2 13 0 5 13 0 52 57 47 39 65 26 16.3 18.0 15.0 11.6 13.1 10.4 1000 1003 998 38.61 40.00 38.00 12.2 13.3 11.3 75 90 61
8/4/2008 180 357 0 2 23 0 5 23 0 54 61 48 35 62 15 16.9 19.7 14.6 14.7 20.7 10.0 997 999 995 40.00 40.00 40.00 15.3 21.7 10.7 70 92 45
9/4/2008 158 357 0 1 15 0 4 15 0 62 67 54 52 90 31 17.7 19.2 16.7 15.5 20.4 12.5 994 997 992 41.42 42.00 40.00 15.9 19.5 13.1 85 98 72
10/4/2008 158 357 0 2 15 0 4 15 0 60 66 53 36 75 16 18.6 21.0 16.7 17.0 22.2 12.5 992 995 989 42.00 42.00 42.00 17.5 22.1 13.7 72 93 53
11/4/2008 248 357 0 2 18 0 5 18 0 50 62 39 37 81 12 18.7 20.7 17.3 14.8 19.4 9.7 996 1006 990 42.32 47.00 42.00 15.5 20.5 10.2 68 98 38
12/4/2008 248 357 0 3 20 0 6 20 0 49 56 41 45 82 12 17.9 20.0 15.8 12.6 19.0 7.4 1009 1013 1006 47.92 48.00 47.00 13.0 19.4 8.1 76 98 39
13/4/2008 180 357 0 2 14 0 5 14 0 47 53 41 37 78 13 17.8 19.9 15.2 13.3 18.9 7.0 1013 1014 1011 48.00 48.00 48.00 13.9 19.0 8.3 67 90 41
14/4/2008 180 357 0 3 17 0 6 17 0 48 51 45 28 41 18 17.2 18.7 15.2 13.4 17.3 7.8 1014 1017 1011 48.00 48.00 48.00 13.9 17.5 8.9 66 76 52
15/4/2008 180 357 0 1 13 0 4 13 0 49 53 41 35 63 13 17.4 19.4 15.2 12.7 17.2 7.4 1016 1017 1014 48.00 48.00 48.00 13.4 17.9 9.2 70 86 43
16/4/2008 180 357 0 2 14 0 5 14 0 51 54 46 40 67 18 17.1 18.9 15.3 12.9 17.7 8.1 1010 1016 1004 48.00 48.00 48.00 13.6 18.1 9.2 74 90 52
17/4/2008 225 357 0 1 14 0 4 14 0 58 65 52 50 90 13 16.9 18.6 16.1 14.0 18.3 10.8 997 1004 992 51.64 55.00 48.00 14.2 17.9 11.9 84 98 47
18/4/2008 180 357 0 2 21 0 6 21 0 57 65 50 46 87 11 16.5 17.9 15.5 13.6 20.1 9.4 991 996 986 57.01 58.00 55.00 13.8 17.9 10.0 78 98 40
19/4/2008 248 348 2 2 17 0 6 17 0 50 57 46 27 60 12 17.3 19.5 15.4 14.7 19.2 8.6 997 999 994 58.00 58.00 58.00 15.3 19.9 10.6 62 89 40
